subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link
EGO







 

PART # DESCRIPTION   PRICE£
HOTPLATES      
E-11.33370.241 HOTPLATE 2.5KW 380-400V 300mm   120.05
E-12.14356.243 HOTPLATE 1.5KW 240V 148MM   16.27
E-12.14463.183 HOTPLATE 1.5KW 240V 148mm   14.82
E-12.18463.194 HOTPLATE 2KW 230V 183mm   27.77
E-12.18463.199 HOTPLATE 2KW 277V 183MM   85.47
E-12.18474.050 HOTPLATE, 2kw, 400V, 183mm   47.53
E-12.18474.130 HOTPLATE 1.5KW 240V 183mm   25.43
E-13.14356.030 HOTPLATE 1.5KW 240V 148mm   14.27
E-13.18356.030 HOTPLATE 2KW 240V 183mm   26.73
E-13.18413.003 HOTPLATE, 1.5KW, 240V, 180mm   10.76
E-13.18463.030 HOTPLATE 2KW 240v 183mm 6 HEAT   25.43
E-13.22453.040 HOTPLATE 2KW 230V 223mm 6 HEAT   35
E-17.12002.000 SUPPORT SHEET FOR 180mm PLATE   1.77
PART # DESCRIPTION   PRICE£
ELEMENTS      
E-20.17983.000 ELEMENT 2.5KW 230V DOUBLE   25.02
E-20.17983.040 ELEMENT 1.2KW 230V DOUBLE   25.02
E-20.19968.010 TUBULAR ELEMENT   10.57
E-20.21064.010 TUBULAR ELEMENT 1.8KW 240V 202MM   27.17
E-20.21604.010 TUBULAR ELEMENT 2.7KW 240V 458MM   16.97
E-20.23418.030 TUBULAR ELEMENT 2KW 240V 458MM   23.37
E-20.23737.000 TUBULAR ELEMENT 2.7KW 230V 458MM   28.4
E-20.23737.030 TUBULAR ELEMENT 2.3KW 240V 458MM   39.77
E-20.27208.000 TUBULAR ELEMENT 2.5KW 240V 190MM   96.01
E-20.27294.000 ELEMENT 2.5KW 240V DOUBLE 1925 DIA   14.53
E-20.29559.000 TUBULAR ELEMENT 2.4KW 240V 192MM   12.03
E-20.40262.000 3KW 230V FRYER ELEMENT(E-3569)   28.05
PART # DESCRIPTION   PRICE£
SWITCHES      
E-41.41723.007 ROTARY SWITCH 10a 240v   3.56
E-42.02900.000 ROTARY SWITCH 16A 250V   12.48
E-43.24232.000 2 POLE 3 HEAT PILOT 32A   17.67
E-46.23866.500 ROTARY SWITCH   4
E-46.23866.505 ROTARY SWITCH   4.65
E-46.23866.550 ROTARY SWITCH   8.17
E-46.23966.812 ROTARY SWITCH   6.97
E-46.27266.500 6 HEAT TAB TERMINALS   9.3
E-46.27266.620 ROTARY SWITCH   4.82
E-46.43866.530 ROTARY SWITCH   7.33
E-49.24015.000 3 HEAT SCREW TERMINALS   11.76
E-49.24215.000 3 HEAT PILOT SCREW TERMINALS   5.87
E-49.27215.000 ROTARY SWITCH 6HEAT SCREW TER   27.78
E-49.42015.000 E.G.O 4 POLE 4 POSITION ON/OFF   17.03
PART # DESCRIPTION   PRICE£
REGULATORS      
E-50.17021.000 ENERGY REGULATOR   10.43
E-50.17074.000 ENERGY REGULATOR   15.33
E-50.52076.070 ENERGY REGULATOR 240V centre nut fixing   11.71
E-50.55073.010 ENERGY REGULATOR   7.05
E-50.56071.020 ENERGY REGULATOR   20.56
E-50.57021.010 ENERGY REGULATOR   9.98
E-50.57071.010 ENERGY REGULATOR 240V   11.1
E-50.57071.019 ENERGY REGULATOR   34.08
E-50.57074.010 ENERGY REGULATOR, 240V, 13A   10
E-50.57076.070 ENERGY REGULATOR   11.95
E-50.59070.003 ENERGY REGULATOR   30.16
E-50.67071.910 ENERGY REGULATOR   13.8
PART # DESCRIPTION   PRICE£
KNOBS      
E-4MMSCREW M4 x 5mm PAN SCREW   0.05
E-524.007 CONTROL KNOB 0-3 6 HEAT BLACK   9.37
E-524.010 CONTROL KNOB 0-3 BLACK   2.57
E-524.041 CONTROL KNOB 0-3 BLACK   4.95
E-524.051 CONTROL KNOB 0-3(6 HEAT)BLACK   3.15
E-524.054 CONTROL KNOB 0-3 BLACK   3.15
E-524.060 CONTROL KNOB BLANK WHITE   3.73
E-524.066 Black Control Knob 0-6   3.52
E-524.276 KNOB FALCON MODEL E11 WHITE   3.02
E-524.399 CONTROL KNOB, WHITE, BLANK   2.76
E-524.804 CONTROL KNOB 30-90 DEG C   3.47
E-524.805 CONTROL KNOB 30-110C BLACK   2.57
E-524.806 CONTROL KNOB 60-200C BLACK   2.57
E-524.807 CONTROL KNOB 50-300C BLACK   4.21
E-524.808 CONTROL KNOB BLANK BLACK   3.19
E-524.810 CONTROL KNOB 100-350 DEG C   2.56
E-524.820 CONTROL KNOB 50-250C BLACK   5.16
E-524.837 CONTROL KNOB 30-85 BLACK   2.75
E-524.851 CONTROL KNOB, BLACK, 0-8   2.02
E-524.865 CONTROL KNOB 0-100C BLACK   1.58
E-55.169.001 CENTRE FIXING CONNECTOR   0.5
E-67.06100.100 SPLIT GLAND   4.85
E-67.06100.100R SPLIT GLAND C/W RUBBER BUNG   4.85
E-67.62105.000 BEZEL   3.52
E-DH46 WHITE CONTROL KNOB FOR ENERGY REGULATOR   3.16
PART # DESCRIPTION   PRICE£
THERMOSTATS      
E-51.02918.220 THERMOSTAT 90-200C 900 120/6   22.89
E-51.23915.070 THERMOSTAT 50-300C 830G 144/6   23.79
E-55.10032.060 THERMOSTAT 50-190C 850G 109/6   18.34
E-55.10042.080 THERMOSTAT 50-220C 860 226/3.1   20.49
E-55.13012.400 THERMOSTAT 30-85C 830 92/6   20.62
E-55.13013.020 THERMOSTAT 50-92C 800 231/4   27.74
E-55.13015.010 THERMOSTAT 30-93C 1730G 92/6   25.08
E-55.13022.180 THERMOSTAT 30-110C 850G 115/6   24.75
E-55.13022.440 THERMOSTAT 20-105C 830 98/6   57.57
E-55.13024.050 THERMOSTAT 30-110C 1430 113/6   23.14
E-55.13032.200 THERMOSTAT 130-190C 870 117/6   56.16
E-55.13032.260 THERMOSTAT 130-190C 830G 117/6   28.11
E-55.13034.010 THERMOSTAT 60-190C 1430 79/6   56.24
E-55.13039.040 THERMOSTAT 60-190C 670 77/6   38.36
E-55.13043.010 THERMOSTAT 50-250 1130 208/3   20.62
E-55.13046.010 THERMOSTAT 50-250C 2930 201/3.1   27.88
E-55.13062.010 THERMOSTAT 50-320C 830 160/3.1   17.92
E-55.13069.500 THERMOSTAT 50-320C 830 160/3.1   13.32
E-55.13212.330 THERMOSTAT 30-93 830G 98/6   40.97
E-55.13212.370 THERMOSTAT 82-96C 830G 147/6   25.93
E-55.13245.020 THERMOSTAT 40-210C 1730 77/6   38.23
E-55.13312.110 THERMOSTAT 96C 830G 113/6   50.13
E-55.13512.100 LIMITER 98C - 6K 830 129/6   31.61
E-55.13542.240 LIMITER 245C-16K 830G 178/3   52.48
E-55.13549.010 LIMITER 230C-12K 670 77/6   27.88
E-55.13549.060 LIMITER 234C 1050G 96/6   51.08
E-55.13549.070 LIMITER 234C - 8K 1050G 96/6   33.95
E-55.13573.010 LIMITER 360C-20K 1130 147/3.1   25.7
E-55.13624.010 AUX T/STAT 30-110C 1430 113/6   19.65
E-55.13654.010 AUX T/STAT 50-280C 1430 160/3   30.53
E-55.13662.020 AUX T/STAT 48-320 830 147/3.1   80.8
E-55.13662.070 AUX T/STAT 50-320C 830 160/3.1   29.68
E-55.13664.020 AUX T/STAT 50-320C 1430 160/3.1   27.25
E-55.18012.010 THERMOSTAT 30-85C 870 92/6   14.08
E-55.18022.010 THERMOSTAT 30-110C 870G 113/6   20.62
E-55.18024.010 THERMOSTAT 38-103C 1470 73/6   46.77
E-55.18032.020 THERMOSTAT 130-190C 870 117/6   31.38
E-55.19052.801 THERMOSTAT 58-282C 900 190/3   25
E-55.19054.801 THERMOSTAT 65-290C 1500 219/3   25
E-55.31542.020 3/POLE LIMITER 235C 830 235/6   47.62
E-55.31542.090 3/POLE LIMITER 220C 830 112/9   35.38
E-55.31542.100 3/POLE LIMITER 225C 830 265/6   37.45
E-55.31542.190 3/POLE LIMITER 225C 830G 179/6   29.89
E-55.31542.240 3/POLE LIMITER 220C 830G 167/6   144.95
E-55.32542.050 3/POLE LIMITER 240C 890 225/3.1   77.47
E-55.32542.230 3/POLE LIMITER 240C 890 157/4   33.04
E-55.32552.040 3/POLE LIMITER 300C 890 79/6   36.74
E-55.33542.090 3/POLE LIMITER 230C 870 107/6   96.2
E-55.33544.050 3/POLE LIMITER 235C 1470 107/6   28.81
E-55.33555.010 3/POLE LIMITER 295C 1770 128/4   103.58
E-55.34032.030 THERMOSTAT 60-200C 880 77/6   40.01
E-55.34032.300 THERMOSTAT 130-190C 880 219/6   40.01
E-55.34034.130 THERMOSTAT 130-190C 1480 219/6   41.58
E-55.34034.170 THERMOSTAT 95-190C 1480 133/6   52.17
E-55.34034.200 THERMOSTAT 105-200C 1480 133/6   110.51
E-55.34039.110 THERMOSTAT 95-190C 2300 133/6   43.09
E-55.34052.010 THERMOSTAT 50-300C 840 79/6   29.12
E-55.34062.010 THERMOSTAT 100-350 870 75/6   65.79
E-55.34232.030 THERMOSTAT 125-195C 840 135/6   45.8
E-56.10549.500 TRIP FREE/FAILSAFE LIMIT 230C 712 5/6   33.87
E-56.11742.050 TRIP FREE/FAILSAFE LIMIT 250C 860G 86/4   36.75



























©2008 Mecserflex Ltd