subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link
FRYER BASKETS

PART # DESCRIPTION ITEM_DESCRIPTION_2 PRICE£
CB-CR-160-7 CHIP BASKET 7"x3.5" (180mm x 87mm), TINNED STEEL 3.7
CB-CR-160-8 CHIP BASKET 8"x3.75" (203mm x 90mm), TINNED STEEL 3.81
CB-CR-225SS CHIP BUCKET, SS, 12" x 11" (305mm x 285mm) 190.5
CS-CR-298 CHIP SCOOP 5" x 3" (126mm x 75mm), TINNED STEEL 12.89
CS-CR-305 CHIP SHOVEL, 8" x 8" x 2" (203 x203mm x 50mm) 22.64
FB-225-1001 327 x 165 x 138   46.66
FB-CR302XF 305mm x 203mm x 126mm   95.29
FB-CR302XS FRYING BASKET 305mm x 203mm x 126mm 95.3
FB-CR308 265 x 160 x 126 VALENTINE   96.51
FB-CR309 265 X 177 X 126 VALEN OLD STY   84.53
FB-CR310 290 x 160 x 126 VALENTINE   84.53
FB-CR312 340 x 203 x 177 STOTTS A120   102.59
FB-CR313 203 x 203 x 100 LINCAT/PARRY   47.6
FB-CR314 225 x 210 x 110 PARRY   47.6
FB-CR315 286 x 225 x 110mm PARRY/LINCAT   61.84
SB-CR-198SS SPAGHETTI BASKET, SS, 6" x 6" (152mm x 152mm) 64.13

























©2008 Mecserflex Ltd