PLAQUES AND BURNERS




| PART # | DESCRIPTION | PRICE£ |
| BUBA35 | BARTLETT 35/20 5 TILES | 287.55 |
| BUBA40 | BARTLETT 40/20 6 TILES | 310.7 |
| BUCO35 | CORSAIR 35/20 5 TILES | 202.96 |
| BUGA28/M | GARLAND MST 4 TILES | 241.83 |
| BUGA28/S | GARLAND SRC 4 TILES | 241.83 |
| BUHE28 | HEWIGO W28 4 TILES | 222.03 |
| BUL135 | LINCAT 35/20 5 TILES | 202.96 |
| BUPA35 | PARRY 35/20 5 TILES | 207.01 |
| BUST12 | STOTTS MULTIGRILL W12SS 2 TILE | 109.83 |
| BUST35 | STOTTS SUPERGRILL 660 35/20SS | 282.48 |
| BUST40 | ZANUSSI/STOTTS SUPERGRILL 800 | 308.73 |
| BUV135 | VISCOUNT 35/20 5 TILES | 202.96 |
| BUV145 | VISCOUNT INFRAGRILL 90 7 TILES | 247.21 |
| BUV150 | VISCOUNT 50/35 8 TILES | 257.6 |
| BUVICA | INFRAGRILL 90+VISCOUNT 45/20 | 247.21 |
| G703 | GAUZE FOR T703 GRILL PLAQUE | 7.14 |
| GK707 | 2mm x 500m Sq. PLAQUE GASKET | 3.54 |
| T201 | GRILL BRICK | 13.68 |
| T201-B | BOX OF 40 T201 GRILL BRICKS | 543.84 |
| T703 | GRILL PLAQUE | 13.2 |
| T703-B | BOX OF 16 T703 GRILL PLAQUES | 211.27 |
| T707 | GRILL PLAQUE | 15.03 |
| T707-B | BOX OF 20 T707 GRILL PLAQUES | 300.55 |




