ROBERTSHAW






| PART # | DESCRIPTION | PRICE£ |
| GAS VALVES | ||
| R-001-451-108 | UNITROL 110S CALOR APPROVED | 100 |
| R-334-545-000 | U7000 3/4" BMSGO | 0 |
| R-343-811-400 | U7000 BMVR 1/2" | 126 |
| R-358-705-440 | AMV 3/8" MILLIVOLT (THERMPILE) | 286.86 |
| R-359-811-404A | UNITROL VALVE, 7000 BMVR | 177.73 |
| R-361-545-053 | BGO 3/4" x 3/4" UNITROL VALVE | 88.87 |
| R-380-541-078 | BGOR, 3/4", GAS OPERATOR | 110.48 |
| R-386-541-078 | UNITROL GAS CONTROL;BGOR,1/2" | 110.48 |
| R-402-705-436 | U7000 BMV-S7CL 3/4" UNITROL | 189.79 |
| R-402-811-460 | 7000 BMVR | 187.77 |
| R-403-501-798 | 7000BER UNITROL | 220.24 |
| R-404-545-000 | AGO, 1/2"GAS OPERATOR | 126.58 |
| R-445-541-078 | UNITROL GAS CONTROL;AGOR 1/2" | 135.26 |
| R-446-501-547 | BER-S7AL 1/2", 24v | 155.2 |
| R-446-501-564 | BER-S7CL 1/2" x 1/2" 24V | 155.2 |
| R-447-501-564 | BER-S7CL, 3/4", 24v | 199.84 |
| R-4B8-501-743 | AER-L GAS VALVE 1/2 24V | 131.14 |
| R-4B8-941-334 | U7000 AER S7CL 240V | 131.14 |
| R-4G4-941-300 | U7000BER-240 S7CL 1/2" x 1/2" 4C9-941-300 | 153.71 |
| R-4G5-941-300 | ER-S7CL 3/4"x3/4" 240V 6.7 REG 4B9-941-300 | 153.71 |
| R-4J1-541-010 | UNITROL VALVE | 169.18 |
| R-4J3-541-010 | UNITROL VALVE, U7000AGORL | 116.15 |
| R-4J7-721-4A3 | U7000 MVRL (3.5) | 133.2 |
| R-4K1-721-4B1 | U7000 MVRL (6.7) UNITROL VALVE | 121.77 |
| R-5A1-941-300 | U7000 ERHC 27C 240VS 1" 6.7REG | 120.34 |
| R-5C8-941-300 | ERHC 240-S7CL, 1" HC, 240v | 262.19 |
| R-66-459-235 | R110RPSPL NG | 131.58 |
| R-66-957-233 | 110R-2TSP | 160.44 |
| R-66-959-234 | R110RA-TSPL 1 5/8 | 0 |
| R-711-712-403 | 7000 MVRLC-LP 3/8 x 3/8 | 88 |
| R-7E1-5BL-066 | U7200 DERN 120V UNITROL VALVE | 116.8 |
| R-GIST-1 | 50-110C GAS VALVE | 229.77 |
| R-GIST-2-90 | GIST VALVE (FRYER) 90-220 | 229.77 |
| R-GIST-2X-160 | GIST VALVE 90-190C 160mm BULB | 229.77 |
| R-GIST-3 | 100-320C GAS VALVE | 229.77 |
| R-GIST-4 | 100-450C GAS VALVE | 229.77 |
| R-GIST-FCAL | 90-170 DEG C | 204.18 |
| GAS VALVES | ||
| ACCESSORIES | ||
| PART # | DESCRIPTION | LIST £ |
| R-21603 | BUTTERFLY LEADS 18" | 3.78 |
| R-21607 | BUTTERFLY LEADS | 6.37 |
| R-82112 | GAS COCK DIAL (EUROPEAN) R-82499-Screw | 0.9 |
| R-82220 | GAS COCK DIAL (U.K.) R-82499-Screw | 1.5 |
| R-82445 | REGULATOR KIT 3.5 (R-1751-003) | 28.06 |
| R-82446 | REGULATOR KIT 11.00(BLACK) | 6.89 |
| R-82450 | GOVERNOR BLANKING PLATE (LPG) | 4.78 |
| R-82499 | FIXING SCREW FOR 82220/82112 | 0.33 |
| R-83397 | CONTROL MAGNETS | 21.53 |
| R-83399 | MILLIVOLT CONTROL MAGNET PIN CONNECTION | 34.77 |
| R-83479 | CONTROL MAGNETS | 40.48 |
| R-85007 | 240v ELEC.OPERATOR C/W TERMINL | 52.04 |
| R-85023 | ACTUATOR KIT ER 240V | 77.44 |
| R-85024 | ACTUATOR KIT ER 24V | 63.61 |
| R-85057 | TERMINAL COVER | 1.76 |
| GAS THERMOSTAT | ||
| PART # | DESCRIPTION | LIST £ |
| R-GS-F9-060-23 | GS GAS THERMOSTAT 200-400F GAS STAT 3/8"X5 3/8" | 91.49 |
| R-GSA6-030 | GS GAS THERMOSTAT 200-400F BULB 1/4" GLAND | 104.83 |
| R-GSE1-018 | GAS THERMOSTAT; 1/4" GLAND | 101.38 |
| R-GSH3-024 | GAS THERMOSTAT; 3/8" GLAND | 90.52 |
| R-GSL10240400 | GAS THERMOSTAT 80-200 | 127.56 |
| R-GSR30240000 | 200-375F GAS THERMOSTAT | 90.52 |
| R-TGJ | TGJ-FCAL1 OVEN THERMOSTAT Requires Gasget TGJ-G | 74.82 |
| R-Z88105-54 | HEAVY DUTY GAS THERMOSTAT FDO-11-05-54 | 123.33 |
| R-Z90282-48 | THERMOSTAT | 38.22 |
| R-BJWE-44TC-01-48 | BJWE THERMOSTAT 200-500F BACK EU APPROVED | 76.3 |
| GAS THERMOSTAT | ||
| ACCESSORIES | ||
| PART # | DESCRIPTION | LIST £ |
| R-Z34600-0000 | STUFFING BOX KIT 3/8" | 11.55 |
| R-Z588260100 | DIAL TO SUIT FDL THERMOSTAT | 3.29 |
| R-Z61161-10 | KNOBS 150-500 DEG FOR F/FAIL | 7.64 |
| R-Z64888-0209 | STEM ADAPTOR FOR Z63000-48 | 7.23 |
| R-Z709610800 | BJWA DIAL + STEM OFF 100-250C | 9.04 |
| R-Z7553 | BEZEL Z07530000 | 5.59 |
| R-Z80757 | BLACK DIAL 0-120 c | 3.7 |
| R-Z873000100 | DIAL OFF 200-550F BLACK | 2.51 |
| R-Z87301-25 | DIAL WHITE 1-10 | 2.71 |
| R-Z87308-1 | DIAL BLACK 50-300C | 3.09 |
| PILOT | ||
| ASSEMBLY | ||
| PART # | DESCRIPTION | LIST £ |
| R-06112002001 | 6mm NUT (28-1108) | 1.07 |
| R-06225001001 | 6mm OLIVE (28-1109) | 0.58 |
| R-06309003001 | ORIFICE NG (WAS 28-1211) | 2.67 |
| R-06309003002 | ORIFICE NG (WAS 28-1212) | 2.67 |
| R-06309003003 | ORIFICE LP (WAS 28-1213) | 2.67 |
| R-27268-1 | ORIFICE SPUD 0.026 N | 0.47 |
| R-27309 | 2C-2 PILOT | 7.43 |
| R-27900 | 2CH-1 .018 NAT PILOT ASSEMBLY | 9 |
| R-27968 | 2CHL-6 PILOT | 9 |
| R-28-1214 | 6mm BREAKAWAY NUT | 0.62 |
| R-28916 | 2CHR-7 PILOT | 8.05 |
| R-66703 | 6CH24-1 C/W NAT.GAS ORIFICE | 8.8 |
| R-66708 | 6CH14-6 PILOT(0.022 ORIFICE) | 10.98 |
| R-66729 | 6CH30-4 PILOT ASSEMBLY | 14.53 |
| R-66905 | 6CH14-1 | 8.11 |
| R-76360-1 | ORIFICE SPUD 0.016 NAT | 1.42 |
| R-76361 | ORIFICE SPUD 0.018 VL NAT | 0.77 |
| R-76362-1 | PILOT ORIFICE 0.016 LPG | 0.66 |
| R-76364-1 | ORIFICE SPUD 0.014 BL LP | 1.44 |
| R-76370 | ORIFICE SPUD .010 LPG | 0.77 |
| R-76371-1 | 0.11 LPG PILOT ORIFICE | 0.77 |
| R-76378 | ORIFICE SPUD 0.0225 NAT | 0.66 |
| R-76473 | 5CHL-1 PILOT NO FITTING | 4.54 |
| R-76475 | 5CHL-1 C/W NAT.GAS ORIFICE | 7.57 |
| R-76550 | 4CH-1 C/W NAT.GAS ORIFICE | 23.44 |
| R-76943 | 3SHL-2 PILOT 18" NAT | 9.29 |
| R-77005 | PILOT ASSEMBLY 6S14-2ER 26N | 20.36 |
| R-77258 | 2S-2ER .018N c/w 24" ELECTRODE | 22.59 |
| R-77793 | 4SHR-44 PILOT ASSEMBLY NG | 65.48 |
| R-A12557 | 1/4" BREAKAWAY NUT | 0.71 |
| R-A15692 | 1/4" OLIVE | 0.99 |
| R-A15693 | 1/4" FEMALE NUT | 1.31 |
| R-A15694 | 1/4" MALE NUT | 1.51 |
| R-A27239 | 1/4" LONG NUT | 0.99 |
| THERMOCOUPLES | ||
| THERMOPILES | ||
| PART # | DESCRIPTION | LIST £ |
| R-1970-018 | 18" UNICOUPLE | 7.35 |
| R-1970-030 | 30" UNICOUPLE | 8.54 |
| R-1970-036 | 36" THERMOCOUPLE | 15.82 |
| R-1980-018 | 2C THERMOCOUPLE 18" LONG | 5.06 |
| R-1980-024 | 2C THERMOCOUPLE 24" LONG | 5.3 |
| R-1980-036 | 2C THERMOCOUPLE 36" LONG | 5.96 |
| R-1980-048 | 2C THERMOCOUPLE 48" LONG | 6.98 |
| R-1980-072 | 2C THERMOCOUPLE 72" LONG | 7.07 |
| R-21436 | THERMOPILE TP-75 36" TWIN LEAD | 45.31 |
| R-21631 | THERMOCOUPLE | 7.71 |
| R-44316 | T-46 16" THERMOCOUPLE | 4.79 |
| R-44318 | T-46 18" THERMOCOUPLE | 5.53 |
| R-44320 | T-46 20" THERMOCOUPLE | 5.84 |
| R-44324 | T-46 24" THERMOCOUPLE | 6.15 |
| R-44336 | T-46 36" THERMOCOUPLE | 6.77 |
| R-44348 | T-46 48" THERMOCOUPLE | 7.15 |
| R-44372 | T-46 72" THERMOCOUPLE | 7.04 |
| R-51053 | THERMOPILE; CP-2 36" CO-AXIAL | 40.61 |
| R-RKS-64 | UNIVERSAL THERMOCOUPLE KIT-900 | 8.51 |
| ELECTRIC | ||
| THERMOSTAT | ||
| PART # | DESCRIPTION | LIST £ |
| R-321-127 | MECHANICAL TIMER | 13.33 |
| R-EA5-204-48 | ELECTRIC THERMOSTAT 200-375F | 47.69 |
| R-EA5-24-48 | ELECTRIC THERMOSTAT 200-550F | 36.51 |
| R-EA5-266-48 | 200-375F BULB (NICKEL) | 59.82 |
| R-EA5-267-48 | ELECTRIC THERMOSTAT 200-400F | 59.82 |
| R-EA5-288-36 | 200-375F BULB (NICKEL) | 78.96 |
| R-EA5-390-36 | THERMOSTAT | 20.96 |
| R-EA5-9-120 | THERMOSTAT 80-220F 120"CAPIL. | 65.98 |
| R-EA5-9-36 | 80-220F BULB (PLAIN) | 45.01 |
| R-EA5-9-48 | ELECTRIC THERMOSTAT 80-220F | 45.01 |
| R-EA5P-485-48 | 200-550F BULB 12 x 3/16" | 45.01 |
| R-KX-112-60 | 175-500F BULB (PLAIN) | 43.58 |
| R-KX-383-36 | SPST THERMOSTAT 90-290C | 47.28 |
| R-KX-65-48 | ELECTRIC THERMOSTAT 200-400 F | 68.66 |
| R-RX-19-36 | MV THERMOSTAT | 53.36 |
| R-RX-24-48 | MV THERMOSTAT | 53.36 |
| R-Z87147-42 | B10 THERMOSTAT | 27.56 |
| ELECTRIC | ||
| THERMOSTAT | ||
| ASSEMBLIES | ||
| PART # | DESCRIPTION | LIST £ |
| R-Z34620-120 | DIAL WHITE LO 1-6 HI | 3.7 |
| R-Z34620-122 | DIAL BLACK LO 1-6 HI | 3.7 |
| R-Z34620-146 | DIAL | 3.7 |
| R-Z34620-156 | DIAL | 3.7 |
| R-Z34620-1603 | DIAL | 3.7 |
| R-Z34620-178 | DIAL BLACK 90-200C | 3.7 |
| R-Z34620-51 | DIAL | 3.15 |
| R-Z34620-52 | DIAL | 3.7 |
| R-Z34620-55 | DIAL | 3.7 |
| R-Z34620-70 | DIAL BLACK 60-250F | 3.7 |
| R-Z34620-71 | DIAL BLACK | 3.05 |
| R-Z34620-71-4 | DIAL BLACK 175-550F | 3.7 |
| R-Z34620-72 | BLACK DIAL 80 C - 200 C | 3.7 |
| R-Z34620-7203 | DIAL | 3.7 |
| R-Z34620-73 | DIAL | 3.7 |
| R-Z34620-75 | DIAL | 3.7 |
| R-Z34620-77 | DIAL BLACK 1-10 | 4.15 |
| R-Z4365-52 | MOUNTING SCREW | 0.21 |
| LIMIT | ||
| THERMOSTATS | ||
| PART # | DESCRIPTION | LIST £ |
| R-LCCM3104800 | LIMIT STAT 415 F | 68.83 |
| R-LCH96-04800 | LIMIT THERMOSTAT, MANUAL RESET 425F,48" cap G, 7 1/2" bulb | 84.57 |
| R-LCHA6-036 | HIGH LIMIT STAT 415 F | 111.29 |
| R-LCHM0203600 | LIMIT STAT 425 F | 112.15 |
| R-LCHM0503000 | LIMIT STAT | 66.39 |
| INFINITE | ||
| SWITCHES | ||
| PART # | DESCRIPTION | LIST £ |
| R-INF-120-575 | INFINITE SWITCH 120V | 14.84 |
| R-INF-240-2B | INFINITE SWITCH | 20.18 |
| R-INF-240-577 | INFINITE SWITCH | 7.73 |
| R-INF2401165 | INF SWITCH | 16.98 |
| R-INF240TP1211 | INFINITE SWITCH | 8.67 |
| R-INF240TP1211B | INFINITE SWITCH | 8.67 |
| R-P13247-3 | PAL NUT FOR INF SWITCHES | 0.17 |
| R-Z34620-120 | DIAL WHITE LO 1-6 HI | 3.7 |
| R-Z34620-122 | DIAL BLACK LO 1-6 HI | 3.7 |
| FLAME | ||
| FAILURE VALVES | ||
| R-511-110-001 | TS11J FLAME FAILURE VALVE | 106.52 |
| R-512-260-101 | TS11K FLAME FAILURE VALVE | 72.48 |
| R-Z92-124-48 | FMEA FLAME FAILURE VALVE | 157.9 |
| R-Z92003-48 | FMDA FLAME FLAILURE VALVE | 105.82 |


