T&S BRASS AND BRONZE






| PART # | DESCRIPTION | ITEM_DESCRIPTION_2 | PRICE£ |
| PRE-RINSE | |||
| UNITS | |||
| JSP-111-12-B | P.R.U, MIXER BASE, RIGID ARM | 12" FAUCET | 257.44 |
| JSP-111-12-BC | P.R.U, SINGLE FEED, RIGID ARM, | ENERGY SAVING, 12" FAUCET | 221.41 |
| JSP-111-18-B | P.R.U, MIXER BASE, RIGID ARM | 18" FAUCET | 221.41 |
| JSP-111-18-BC | P.R.U, SINGLE FEED, RIGID ARM, | ENERGY SAVING, 18" FAUCET | 221.41 |
| JSP-111-6-B | P.R.U, MIXER BASE, RIGID ARM | 6" FAUCET | 221.41 |
| JSP-111-6-BC | P.R.U, SINGLE FEED, RIGID ARM, | ENERGY SAVING, 6" FAUCET | 221.41 |
| JSP-111-B | P.R.U, MIXER BASE, RIGID ARM | 221.41 | |
| JSP-111-BC | P.R.U, SINGLE FEED, RIGID ARM, | ENERGY SAVING | 221.41 |
| JSP-113-12-B | MONOBLOC PRU, 12" FAUCET, | STANDARD SPRAY VALVE | 242.25 |
| JSP-113-12-BC | MONOBLOC PRU, 12" FAUCET, | ENERGY SAVING SPRAY VALVE | 242.25 |
| JSP-113-18-B | MONOBLOC PRU, 18" FAUCET, | STANDARD SPRAY VALVE | 250.53 |
| JSP-113-18-BC | MONOBLOC PRU, 18" FAUCET, | ENERGY SAVING SPRAY VALVE | 250.53 |
| JSP-113-6-B | MONOBLOC PRU, 6" FAUCET, | STANDARD SPRAY VALVE | 241.72 |
| JSP-113-6-BC | MONOBLOC PRU, 6" FAUCET, | ENERGY SAVING SPRAY VALVE | 241.72 |
| JSP-113-B | MONOBLOC PRU, STANDARD SPRAY | VALVE | 201.24 |
| JSP-113-BC | MONOBLOC PRU, ENERGY SAVING | SPRAY VALVE | 201.24 |
| JSP-121-12-B | PEDESTAL MIXER PRU, STANDARD | SPRAY VALVE, 12" FAUCET | 301.59 |
| JSP-121-12-BC | PRU, PEDESTAL MIXER, | ENERGY SAVING, 12" FAUCET | 301.59 |
| JSP-121-18-B | PEDESTAL MIXER PRU, STANDARD | SPRAY VALVE, 18" FAUCET | 246.75 |
| JSP-121-18-BC | PRU, PEDESTAL MIXER, | ENERGY SAVING, 18" FAUCET | 246.75 |
| JSP-121-6-B | PEDESTAL MIXER PRU, STANDARD | SPRAY VALVE, 6" FAUCET | 246.75 |
| JSP-121-6-BC | PRU, PEDESTAL MIXER, 6" FAUCET | ENERGY SAVING | 246.75 |
| JSP-121-B | PEDESTAL MIXER PRU, RIGID ARM, | STANDARD SPRAY VALVE | 301.59 |
| JSP-121-BC | P.R.U, PEDESTAL MIXER | ENERGY SAVING | 301.59 |
| JSP-123-12-B | PEDESTAL MIXER PRU, 12" FAUCET | STANDARD SPRAY VALVE | 266.28 |
| JSP-123-12-BC | PEDESTAL MIXER PRU, 12" FAUCET | ENERGY SAVING SPRAY VALVE | 266.28 |
| JSP-123-18-B | PEDESTAL MIXER PRU, 18" FAUCET | STANDARD SPRAY VALVE | 274.64 |
| JSP-123-18-BC | PEDESTAL MIXER PRU, 18" FAUCET | ENERGY SAVING SPRAY VALVE | 274.64 |
| JSP-123-6-B | PEDESTAL MIXER PRU, 6" FAUCET, | STANDARD SPRAY VALVE | 265.76 |
| JSP-123-6-BC | PEDESTAL MIXER PRU, 6" FAUCET, | ENERGY SAVING SPRAY VALVE | 265.76 |
| JSP-123-B | PEDESTAL MIXER PRU, STANDARD | SPRAY VALVE | 230.45 |
| JSP-123-BC | PEDESTAL MIXER PRU, ENRGY | SAVING SPRAY VALVE | 230.45 |
| JSP-131-12-B | P.R.U, WALL MOUNT, RIGID ARM | 12" FAUCET | 234.73 |
| JSP-131-12-BC | P.R.U, WALL MOUNT, 12" FAUCET | ,ENERGY SAVING | 234.73 |
| JSP-131-18-B | P.R.U, WALL MOUNT, RIGID ARM | 18" FAUCET | 234.73 |
| JSP-131-18-BC | P.R.U, WALL MOUNT, 18" FAUCET | ,ENERGY SAVING | 234.73 |
| JSP-131-6-BC | P.R.U, WALL MOUNT PEDESTAL | MIXER,ENERGY SAVING 6" FAUCET | 234.73 |
| JSP-131-B | P.R.U, WALL MOUNT, RIGID ARM | 234.73 | |
| JSP-131-BC | P.R.U, WALL MOUNT PEDESTAL | MIXER, ENERGY SAVING | 234.73 |
| JSP-133-12-B | P.R.U, WALL MOUNT, 12" FAUCET | STANDARD UNIT | 256.85 |
| JSP-133-12-BC | WALL MOUNTED P.R.U, 12" FAUCET | STANDARD, ENERGY SAVING | 256.85 |
| JSP-133-18-B | P.R.U, WALL MOUNT, 18" FAUCET | STANDARD UNIT | 256.85 |
| JSP-133-18-BC | WALL MOUNTED P.R.U, 18" FAUCET | STANDARD, ENERGY SAVING | 256.85 |
| JSP-133-6-B | P.R.U, WALL MOUNT, 6" FAUCET | STANDARD UNIT | 256.85 |
| JSP-133-6-BC | WALL MOUNTED P.R.U, 6" FAUCET | STANDARD, ENERGY SAVING | 256.85 |
| JSP-133-B | P.R.U, WALL MOUNT, STANDARD | UNIT | 285.01 |
| JSP-133-BC | P.R.U, WALL MOUNT, STANDARD | UNIT, ENERGY SAVING | 285.01 |
| JSP-2285-12-B | SINGLE FEED PRU, 12" FAUCET, | STANDARD SPRAY VALVE | 218.17 |
| JSP-2285-12-BC | SINGLE FEED PRU, 12" FAUCET, | ENERGY SAVING SPRAY VALVE | 218.17 |
| JSP-2285-18-B | SINGLE FEED PRU, 18" FAUCET, | STANDARD SPRAY VALVE | 225.68 |
| JSP-2285-18-BC | SINGLE FEED PRU, 18" FAUCET, | ENERGY SAVING SPRAY VALVE | 225.68 |
| JSP-2285-6-B | SINGLE FEED PRU, 6" FAUCET, | STANDARD SPRAY VALVE | 217.64 |
| JSP-2285-6-BC | SINGLE FEED PRU, 6" FAUCET, | ENERGY SAVING SPRAY VALVE | 217.64 |
| JSP-2285-B | SINGLE FEED PRU, STANDARD | SPRAY VALVE | 184.42 |
| JSP-2285-BC | SINGLE FEED PRU, ENERGY SAVING | SPRAY VALVE | 184.42 |
| FAUCETS | |||
| PART # | DESCRIPTION | ITEM_DESCRIPTION_2 | PRICE£ |
| B-201 | PANTRY FAUCET,MIXER(62X)NOZZEL | 141.5 | |
| B-206 | PANTRY FAUCET,(62X)NOZZEL | 83.21 | |
| B-211 | SINGLE SINK FAUCET 12"NOZZLE | 59.63 | |
| B-221-UK | T&S MIXER TAP SWIVEL NOZZLE | 158.37 | |
| B-231 | WALL MOUNTED FAUCET 12" REACH | 118.72 | |
| B-301 | MONOBLOC FAUCET, 133-X | GOOSENECK SWIVEL | 144.81 |
| B-306 | PANTRY FAUCET (133X) NOZZEL | 87.72 | |
| B-321-UK | DECK MOUNTED SWIVEL GOOSE NECK | 162.66 | |
| B-331 | T&S WALL MOUNTED FAUCET | 125.08 | |
| B-255 | SINGLE PANTRY FAUCET 18" (68X) | 97.08 | |
| B-594 | POT & KETTLE FILLING FAUCET | 225.94 | |
| B-605 | POT & KETTLE FILLER | 307.65 | |
| ELECTRONIC | |||
| FAUCETS | |||
| PART # | DESCRIPTION | ITEM_DESCRIPTION_2 | PRICE£ |
| 5EF-1D-DG | SINGLE DECK MOUNT, GOOSENECK, | AC/DC CONTROL | 397.98 |
| 5EF-1D-DS | SINGLE DECK MOUNT, 4" SPREAD SPOUT | AC/DC CONTROL | 359.04 |
| 5EF-1D-WG | WALL MOUNT, GOOSENECK, | AC/DC CONTROL | 423.94 |
| 5EF-2D-DS | CENTRESET DECK MOUNT, 5" CAST SPOUT | AC/DC CONTROL | 359.04 |
| GLASS | |||
| FILLERS | |||
| PART # | DESCRIPTION | ITEM_DESCRIPTION_2 | PRICE£ |
| B-1200 | WALL-MOUNTED GLASS FILLER | 75.79 | |
| B-1205 | PUSH BACK GLASS FILLER | 49.39 | |
| B-1210 | PEDESTAL TYPE GLASS FILLER | 86.88 | |
| B-1215 | DOUBLE PEDESTAL GLASS FILLER | 152.47 | |
| B-1230 | WATER STATION | 201.58 | |
| B-1235 | WATER STATION C/W SPLASHGUARD | 311.14 | |
| REEL | |||
| KLEENS | |||
| PART # | DESCRIPTION | ITEM_DESCRIPTION_2 | PRICE£ |
| B-1400-107 | Retractable Hose Reel Closed | Heavy Duty 35' Hose | 789.92 |
| B-1403-107 | Retractable Hose Reel Open | Heavy Duty 35' Hose | 561.68 |
| B-1407-107 | Retractable Hose Reel Open | Heavy Duty 15' Hose | 522.2 |
| B-1550C-107 | Retractable Hose Reel Closed | Heavy Duty 50' Hose | 1516.47 |
| B-1535C-107 | Retractable Hose Reel Closed | Heavy Duty 35' Hose | 1306.15 |
| B-1550-107 | Retractable Hose Reel Open | Heavy Duty 50' Hose | 1388.28 |
| B-1535-107 | Retractable Hose Reel Open | Heavy Duty 35' Hose | 1196.82 |
| B-107-C | HEAVY DUTY ENGY SAV TRIG | 42.02 | |
| B-107-C35 | ANGLED ENERGY SAVING SPRAY | 68.94 | |
| B-2322-HR | LANCE ASSEMBLE WITH HANDLE | 117.98 | |
| MV-522-28 | HEAVY DUTY RUBBER WATER GUN | (REQ'S 2337-45 FOR HOSE REEL) | 75 |
| SPARES | |||
| PART # | DESCRIPTION | ITEM_DESCRIPTION_2 | PRICE£ |
| 10294-45 | NEW STYLE P.R.U SPRING | 47.95 | |
| 1120-45 | REPLACEMENT TRIGGER HANDLE | FOR B-107 11454-45 | 16.91 |
| 1121-45 | SPRAY FACE FOR B-107 GUN | 5.14 | |
| 2856-40 | BONNET ASSEMBLY FOR B-107 | 24.16 | |
| 59-X | 6" SWING NOZZLE | 22.9 | |
| 62-X | 12" swing nozzle | 26.98 | |
| B-107 | HEAVY DUTY TRIGGER SPRAY | 42.02 | |
| B-107-C | HEAVY DUTY ENGY SAV TRIG | 42.02 | |
| B-107-C35 | ANGLED ENERGY SAVING SPRAY | 68.94 | |
| B-107-C-HBSP | BSP HEAVYDUTY,ENG SAV,TRIG | 55.2 | |
| B-107-H-BSP | BSP HEAVY DUTY TRIGGER | 57.47 | |
| B-9K | LEVER HANDLE KIT | 11.48 | |
| B-10K | PARTS KIT FOR B-107 SPRAY | 15.58 | |
| B-23K | SPINDLE ASSY PARTS KIT | 79.9 | |
| B-1255 | REPAIR KIT FOR B-1210 | 16.13 | |
| B-156 | ADD-ON FAUCET FOR PRU | 12" SWIVEL NOZZLE | 91.04 |
| B-2322-HR | LANCE ASSEMBLE WITH HANDLE | 151.48 | |
| B-20H | 20" HOSE C/W HANDLE | 57.96 | |
| B-36H | 36" PRU HOSE | 60.54 | |
| B-40H | Jet & Spray Armoured | Water Hose With Blue Handle | 35.74 |
| B-72H | 1/2" ST/ST/HOSE 72" LONG | 77.96 | |
| MV-522-28 | HEAVY DUTY RUBBER WATER GUN | (REQ'S 2337-45 FOR HOSE REEL) | 75 |
| MINI SPRAY | |||
| PART # | DESCRIPTION | ITEM_DESCRIPTION_2 | PRICE£ |
| MINI-SPRAY-10 | Spring Style Mini Pre Rinse Unit, Single | 217.64 | |
| MINI-SPRAY-20 | Spring Style Mini Pre Rinse Unit, Monobloc | 241.72 | |
| MINI-SPRAY-30 | Spring Style Mini Pre Rinse Unit, Pedestal | 265.76 | |
| AUTO-RINSE - 10 | Automatic Pre Rinse Unit, Single | 435.28 | |
| AUTO-RINSE - 20 | Automatic Pre Rinse Unit, Monobloc | 483.44 | |
| AUTO-RINSE- 30 | Automatic Pre Rinse Unit, Pedestal | 531.52 | |
| CAFÉ-RINSE-10 | Swivel Arm Style Mini Pre Rinse Unit, Single | 217.64 | |
| CAFÉ-RINSE-20 | Swivel Arm Style Mini Pre Rinse Unit, Monobloc | 241.72 | |
| CAFÉ-RINSE-30 | Swivel Arm Style Mini Pre Rinse Unit, Pedestal | 265.76 | |


