WATER HOSES
| PART # | DESCRIPTION | ITEM_DESCRIPTION_2 | PRICE£ |
| AQUAFLEX | |||
| WHITE | |||
| W34600AQ10EFP | Aquaflex White Water Hose | 10mm bore 600mm 3/4 Female | 5.4 |
| W34900AQ10EFP | Aquaflex White Water Hose | 10mm bore 900mm 3/4 Female | 6.47 |
| W341200AQ10EFP | Aquaflex White Water Hose | 10mm bore 1200mm 3/4 Female | 7.5 |
| W341500AQ10EFP | Aquaflex White Water Hose | 10mm bore 1500mm 3/4 Female | 8.53 |
| W34600AQ12EFP | Aquaflex White Water Hose | 12mm bore 600mm 3/4 F | 6.83 |
| W34900AQ12EFP | Aquaflex White Water Hose | 12mm bore 900mm 3/4 F | 8.07 |
| W341200AQ12EFP | Aquaflex White Water Hose | 12mm bore 1200mm 3/4 F | 9.33 |
| W341500AQ12EFP | Aquaflex White Water Hose | 12mm bore 1500mm 3/4 F | 10.6 |
| W34600AQ12EFM | Aquaflex White Water Hose | 12mm bore 600 3/4 F | 8.33 |
| W34900AQ12EFM | Aquaflex White Water Hose | 12mm bore 900 3/4 F | 9.57 |
| W341200AQ12EFM | Aquaflex White Water Hose | 12mm bore 1200 3/4 F | 10.83 |
| W341500AQ12EFM | Aquaflex White Water Hose | 12mm bore 1500 3/4 F | 11.56 |
| AQUAFLEX | |||
| BRAIDED | |||
| SS129300FE | WATER HOSE, SS BR, 9mm BORE, | 1/2"FEM X 1/2"ELBOW X 300mm | 6.43 |
| SS129600FE | WATER HOSE, SS BR, 9mm BORE, | 1/2"FEM X 1/2"ELBOW X 600mm | 7.63 |
| SS129900FE | WATER HOSE, SS BR, 9mm BORE, | 1/2"FEM X 1/2"ELBOW X 900mm | 8.83 |
| SS129300CF | WATER HOSE, SS BR, 9mm BORE, | 1/2"FEM/15mm COMP X 300mm | 3.67 |
| SS129600CF | WATER HOSE, SS BR, 9mm BORE, | 1/2"FEM/15mm COMP X 600mm | 4.5 |
| SS129900CF | WATER HOSE, SS BR, 9mm BORE, | 1/2"FEM/15mm COMP X 900mm | 9.43 |
| SS34121200FE | WATER HOSE, SS BR, 12mm BORE, | 3/4"FEM X 3/4"ELBOW X 1200mm | 8.74 |
| SS34121500FE | WATER HOSE, SS BR, 12mm BORE, | 3/4"FEM X 3/4"ELBOW X 1500mm | 10 |
| SS34122000FE | WATER HOSE, SS BR, 12mm BORE, | 3/4"FEM X 3/4"ELBOW X 2000mm | 14.83 |
| SS34122500FE | WATER HOSE, SS BR, 12mm BORE, | 3/4" FEM x 3/4" ELBOW X 2500mm | 18.33 |
| TF-1212300PF | Stainless Steel 12mm Bore | 300mm 15mm Pushfit un-valved | 4.67 |
| TF-1212600PF | Stainless Steel 12mm Bore | 600mm 15mm Pushfit un-valved | 6.4 |
| TF-1212300PF(V) | Stainless Steel 12mm Bore | 300mm 15mm Pushfit valved | 6.87 |
| TF-1212600PF(V) | Stainless Steel 12mm Bore | 600mm 15mm Pushfit valved | 8.23 |
| AQUAFLEX BRAIDED | |||
| 19MM BORE | |||
| SS3419600FE | WATER HOSE, SS BR, 19mm BORE, | 3/4"FEM X 3/4"ELBOW X 600mm | 22.33 |
| SS3419900FE | WATER HOSE, SS BR, 19mm BORE, | 3/4"FEM X 3/4"ELBOW X 1200mm | 26.17 |
| SS34191200FE | WATER HOSE, SS BR, 19mm BORE, | 3/4"FEM X 3/4"ELBOW X 1200mm | 37.67 |
| SS34191500FE | WATER HOSE, SS BR, 19mm BORE, | 3/4"FEM X 3/4"ELBOW X 1500mm | 36.47 |
| WASHING MACHINE | |||
| HOSES | |||
| WASH-1.5-B | WASHING MACHINE HOSE 1.5M BLUE | 1.65 | |
| WASH-1.5-R | WASHING MACHINE HOSE 1.5M RED | 1.65 | |
| WASH-2.5-B | WASHING MACHINE HOSE 2.5M BLUE | 2.75 | |
| WASH-2.5-R | WASHING MACHINE HOSE 2.5M RED | 2.75 | |
| WF9-25 | WASTE HOSE 900-2500MM | 3.66 | |
| AQUACOIL | |||
| AQC-381200FE | 3/8 BSP Aquacoil 1200mm(38-4B) | 3/4 Female x 3/4 Elbow | 23.83 |
| AQC-381800FE | 3/8 BSP Aquacoil 1800mm(38-6B) | 3/4 Female x 3/4 Elbow | 25.9 |
| AQC-121200FE | 1/2 BSP Aquacoil 1200mm(12-4B) | 3/4 Female x 3/4 Elbow | 34.83 |
| AQC-121800FE | 1/2 BSP Aquacoil 1800mm(12-6B) | 3/4 Female x 3/4 Elbow | 39.75 |
| AQC-381200QDE | 3/8 BSP Aquacoil 1200mm(25-4B) | 3/4 Elbow x 3/4 | 45.2 |
| AQC-381800QDE | 3/8 BSP Aquacoil 1800mm(25-6B) | 3/4 Elbow x 3/4 | 47.23 |
| AQC-121200QDE | 1/2 BSP Aquacoil 1200mm(27-4B) | 3/4 Elbow x 3/4 | 67.25 |
| AQC-121800QDE | 1/2 BSP Aquacoil 1800mm(27-6B) | 3/4 Elbow x 3/4 | 72.22 |
| COMBI SPRAY | |||
| COMBI-SPRAY-1 | NITO-GUN,S/S HOSE,VALVE,ADAPT. | 95 | |

